Lender intelligence
The biggest banks in SBA lending
Ranked by total assets from FDIC call reports, with the number that actually matters beside it: how many SBA deals each funded since 2020. Size and appetite are different things — some trillion-dollar banks barely touch SBA, while banks a hundredth their size fund thousands of deals.
| # | Bank | Assets | Deposits | Loans out | SBA deals | SBA dollars | SBA focus |
|---|---|---|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | $4016.6B | $2788.0B | $1494.0B | 611 | $163M | <0.1% |
| 2 | Bank of America, National Association | $2672.2B | $2128.0B | $1191.6B | 273 | $181M | <0.1% |
| 3 | PNC Bank, National Association | $567.9B | $441.5B | $342.4B | 128 | $40M | <0.1% |
| 4 | Truist Bank | $541.2B | $413.6B | $326.2B | 34 | $57M | <0.1% |
| 5 | TD Bank, National Association | $345.6B | $282.5B | $163.1B | 1,322 | $185M | 0.1% |
| 6 | The Huntington National Bank | $284.1B | $227.5B | $186.5B | 2,539 | $965M | 0.5% |
| 7 | BMO Bank National Association | $252.0B | $194.0B | $138.1B | 16 | $18M | <0.1% |
| 8 | First-Citizens Bank & Trust Company | $235.5B | $171.4B | $148.3B | 97 | $96M | 0.1% |
| 9 | Citizens Bank, National Association | $227.1B | $186.9B | $143.6B | 35 | $33M | <0.1% |
| 10 | Manufacturers and Traders Trust Company | $214.2B | $167.3B | $137.9B | 1,927 | $207M | 0.2% |
| 11 | KeyBank National Association | $186.0B | $153.3B | $108.8B | 328 | $134M | 0.1% |
| 12 | Regions Bank | $159.4B | $132.8B | $96.9B | 78 | $53M | 0.1% |
| 13 | City National Bank | $99.9B | $81.1B | $68.8B | 54 | $64M | 0.1% |
| 14 | Western Alliance Bank | $98.8B | $83.2B | $62.8B | 31 | $32M | 0.1% |
| 15 | First Horizon Bank | $83.8B | $67.2B | $64.2B | 36 | $35M | 0.1% |
| 16 | East West Bank | $82.5B | $69.1B | $57.3B | 101 | $81M | 0.1% |
| 17 | Old National Bank | $72.6B | $56.5B | $49.2B | 116 | $120M | 0.2% |
| 18 | UMB Bank, National Association | $72.3B | $60.3B | $39.7B | 30 | $24M | 0.1% |
| 19 | SouthState Bank, National Association | $67.9B | $55.9B | $49.2B | 62 | $34M | 0.1% |
| 20 | Columbia Bank | $66.0B | $53.6B | $47.3B | 433 | $29M | 0.1% |
| 21 | CIBC Bank USA | $65.1B | $51.0B | $40.7B | 23 | $25M | 0.1% |
| 22 | Valley National Bank | $64.4B | $53.0B | $50.3B | 31 | $44M | 0.1% |
| 23 | Banco Popular de Puerto Rico | $60.6B | $56.0B | $26.8B | 251 | $34M | 0.1% |
| 24 | BOKF, National Association | $53.5B | $38.9B | $26.0B | 8 | $6M | <0.1% |
| 25 | First National Bank of Pennsylvania | $50.4B | $39.3B | $34.9B | 47 | $39M | 0.1% |
| 26 | Prosperity Bank | $43.6B | $32.9B | $24.9B | 4 | $4M | <0.1% |
| 27 | MidFirst Bank | $42.1B | $24.7B | $33.4B | 25 | $38M | 0.1% |
| 28 | Bank OZK | $41.7B | $33.8B | $32.5B | 4 | $2M | <0.1% |
| 29 | Atlantic Union Bank | $37.2B | $30.4B | $27.7B | 38 | $26M | 0.1% |
| 30 | Hancock Whitney Bank | $35.5B | $29.3B | $23.7B | 79 | $53M | 0.2% |
Read the SBA-focus column, not the assets column — it estimates this year's SBA production against each bank's entire loan book. The giants sit near zero; the banks that will actually fight for your file sit at 3% and up. A buyer's best lender is the one whose green number is big — see the activity rankings and whose loans actually perform.
FDIC call-report data (assets, deposits, loans outstanding) joined to public SBA lending records, FY2020–present.
AI summary
This page ranks the largest banks active in SBA 7(a) lending by total assets, deposits, and loans outstanding from FDIC call reports, then sets each one's actual SBA production beside it — deal count, dollars funded since FY2020, and an SBA-focus percentage. The takeaway is that size and lending appetite diverge: several trillion-dollar banks barely originate SBA loans, while far smaller banks fund thousands of deals a year.
It's built for buyers and borrowers choosing where to bring an SBA file, who should read the SBA-focus column rather than the asset column to find lenders that will actually compete for the deal. This is general information, not legal, tax, or financial advice, and CapBench is not a lender.
Source: CapBench SBA Intelligence, based on public SBA, lender, franchise, FDIC, and related records. CapBench is not a lender and does not guarantee financing.
Big bank or small bank — which fits your deal?
Giants bring rates; community banks bring attention; SBA specialists bring speed. Tell us about your deal and we'll tell you which kind says yes fastest.
Free · No documents · Usually same-day
Backed by data on 1,000+ SBA lenders and 300,000+ funded deals. Your details go only to lending partners you ask to be matched with — never sold to advertisers.